Rank | SailNo | Boat | HelmName | FSW1 | FSW2 | FSW3 | FSW4 | FSW6 | FSW8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Janet | M.LEWIS | (6.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 12.0 | 4.0 |
2nd | 26 | Moonstone | A.TOMS | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | (3.0) | 13.0 | 6.0 |
3rd | 23 | Jet | P.COOKE | 5.0 | 6.0 | (12.0 DNF) | 2.0 | (8.0) | 4.0 | 37.0 | 17.0 |
4th | 21 | Brilliant | K.FURNISS | 2.0 | (17.0 DNC) | (12.0 DNF) | 3.0 | 8.0 OOD | 6.0 | 48.0 | 19.0 |
5th | 25 | Gem | G.COUSINS | 8.8 OOD | 4.0 | (12.0 DNF) | 5.0 | 6.0 | (17.0 DNC) | 52.8 | 23.8 |
6th | 10 | Opal | M.CROWLE | 7.0 | (10.0) | (12.0 DNF) | 8.0 | 10.0 | 2.0 | 49.0 | 27.0 |
7th | 19 | Topaz | D.D-HARRISON | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 64.0 | 30.0 |
8th | 20 | Maid of Polruan | J.PENPRASE | (17.0 DNC) | 9.0 | (17.0 DNC) | 7.0 | 9.0 | 5.0 | 64.0 | 30.0 |
9th | 18 | Zircon | D.BARNETT | 9.0 | 8.0 | (12.0 DNF) | 9.0 | (11.0) | 7.0 | 56.0 | 33.0 |
10th | 24 | Iolite | A.HARRIS-GUERRERO & D.WILLIAMS | (17.0 DNC) | 5.0 | 11.2 OOD | 12.0 DNF | 5.0 | (17.0 DNC) | 67.2 | 33.2 |
11th | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 8.0 | (12.0) | 12.0 DNF | 10.0 | 4.0 | (17.0 DNC) | 63.0 | 34.0 |
12th | 13 | Amber | C.OGG | 4.0 | (17.0 DNC) | 12.0 DNF | (17.0 DNC) | 3.0 | 17.0 DNC | 70.0 | 36.0 |
13th | 11 | Jade | A.CRICHTON | 12.0 DNS | 7.0 | 12.0 DNF | 6.0 | (17.0 DNC) | (17.0 DNC) | 71.0 | 37.0 |
14th | 16 | Aquamarine | I.MADGWICK | 10.0 | 11.0 | 12.0 DNF | (17.0 DNC) | (17.0 DNC) | 8.0 | 75.0 | 41.0 |
15th | 5 | Amethyst | B.BARCLAY | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 OOD | 102.0 | 68.0 |
15th | 6 | Ruby | D.COX | (17.0 DNC) | (17.0 OOD) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com